Repair Command Center
Queue management, loaner assignments, and technician workflows
1 active loaner — daily 5 PM alerts enabled
0
Submitted
0
Received
0
Processing
1
In Progress
1
Waiting on Parts
1
Waiting for Payment
1
Active Loaners
| Ticket | Device | Student | Technician | Stage | Cost | Loaner |
|---|---|---|---|---|---|---|
Cracked Screen — Left Corner Created by Maria Rivera (Parent / Guardian) | CB-2024-1203 | Jordan Chen | Tech Team — Marcus Webb | Loaner: CB-2023-0556 (active) | $89.00 | Active Loaner: CB-2023-0556 Assigned 2026-05-24 · Due 2026-06-27 |
Keyboard Key Stuck Created by Maria Rivera (Parent / Guardian) | CB-2024-0847 | Mia Thompson | Tech Team — Sarah Kim | — | ||
Trackpad Repair — Mia Thompson Created by Maria Rivera (Parent / Guardian) | CB-2024-0847 | Mia Thompson | Tech Team — Marcus Webb | $35.00 | ||
Damaged Hinge — Alex Kim Created by Alex Kim (Parent / Guardian) | CB-2024-0312 | Alex Kim | Tech Team — Marcus Webb | $45.00 | ||
Charger Port Repair — Alex Kim Created by Kim Family (Parent / Guardian) | CB-2024-0312 | Alex Kim | Tech Team — Marcus Webb | $55.00 |
Recent Loaner Alerts
CB-2023-0556 — 2026-06-10
NOT returned as of 5:00 PM
CB-2023-0556 — 2026-06-11
NOT returned as of 5:00 PM